top of page
AMORGE 14S10P 52V 40AH 80AMP Battery with Metal Box
Nominal Voltage | 52V |
Nominal Capacity | 40AH/ 2080WH |
Max Continuous Discharge Current | 80AMP |
Max Pulse Discharge Current | 200AMP |
Max Support Rating Power | 3.36KW |
Max Support Pulse Power | 10.4KW |
Charge Rating Voltage | 58.8V |
Max Charge Current | 20AMP |
Cell Type | Lishen LR2170LA |
BMS Type | ANT Bluetooth BMS |
Discharge Port | XT60 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*6.5*10 inches |
Warranty | 1 YEAR |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the following contact form, we will contact you. |
Related Posts
bottom of page