
AMORGE 16S6P 60V 30AH 150AMP Battery for Tuttio Soleil01 Electric Mini Bike

Nominal Voltage | 60V |
Nominal Capacity | 30AH/ 1800WH |
Max Continuous Discharge Current | 150AMP |
Max Pulse Discharge Current | 210AMP |
Max Support Rating Power | 7.2KW |
Max Support Pulse Power | 12.6KW |
Charge Rating Voltage | 67.2V |
Max Charge Current | 15AMP (0.5C) |
Cell Type | Samsung 50S |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 21.5*18*14 cm |
Warranty | 1 YEAR |
Options with different cells
60V | 16S6P | 21.5*18*14CM | ANT Bluetooth BMS | |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE 40P | 24AH/ 1440WH | 150/ 240AMP | 9/ 14.4KW |
2 | Samsung 50S | 30AH/ 1800WH | 150/ 210AMP | 9/ 12.6KKW |
3 | Molicel P42A | 25.2AH/ 1512WH | 210/ 270AMP | 12.6/ 16.2KW |
4 | Molicel P45B | 27AH/ 1620WH | 210/ 270AMP | 12.6/ 16.2KW |
5 | Molicel P50B | 30AH/ 1800WH | 220/ 300AMP | 13.2/ 18KW |
How to order?
Send inquiry from Alibaba
Send inquiry through Email
Contact throught WhatsApp
Fill in the contact form, we will contact you.






How to order?
Send inquiry from Alibaba
Send inquiry through Email
Contact throught WhatsApp
Fill in the contact form, we will contact you.