
AMORGE 16S5P 60V 25AH 120AMP Battery for ONYX CTY2 Electric Bike

Nominal Voltage | 60V |
Nominal Capacity | 25AH/ 1500WH |
Max Continuous Discharge Current | 120AMP |
Max Pulse Discharge Current | 175AMP |
Max Support Rating Power | 7.2KW |
Max Support Pulse Power | 10.5KW |
Charge Rating Voltage | 67.2V |
Max Charge Current | 12AMP |
Cell Type | Samsung 50S |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 16*9*30cm |
Warranty | 1 YEAR |

Options with different cells
60V | 16S5P | ANT Bluetooth BMS | 16*9*30cm | Metal Box |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE 40P | 20AH/ 1200WH | 120/ 200AMP | 7.2/ 12KW |
2 | Saumgung 50S | 25AH/ 1500WH | 120/ 175AMP | 7.2/ 10.5KW |
3 | Molicel P42A | 21AH/ 1260WH | 130/ 225AMP | 7.8/ 13.5KW |
4 | Molicel P45B | 22.5AH/ 1350WH | 130/ 225AMP | 7.8/ 13.5KW |
5 | Molicel P50B | 25AH/ 1500WH | 130/ 250AMP | 7.8/ 15KW |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |