YOUR POWER, WE GUARD.
SINCE 2013
To all AMORGE customers and friends,
Thank you very much for the support in the past 2025.
The Chinese Spring Festival is coming soon.
Our holiday will be from February 13th 2026 to February 26th 2026.
Orders paid before February 7th will be shipped out before the Chinese New Year holiday (before February 13th).
Orders after February 7th will delay to send after we back from holiday on February 26th.
If need to send out before our holiday, please order as soon as possible.

AMORGE 16S12P 50S 60V 60AH 300A Lithium Battery Pack for SurRon Electric Dirt Bike

Nominal Voltage | 60V |
Nominal Capacity | 60AH/ 3600WH |
Max Continuous Discharge Current | 300A |
Max Pulse Discharge Current | 420A |
Max Support Rating Power | 18KW |
Max Support Pulse Power | 25.2KW |
Charge Rating Voltage | 67.2V |
Max Charge Current | 30A |
Cell Type | Samgung 50S |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 5.25*6.125*17.5 inches |
Warranty | 1 YEAR |

Options with different cells
60V | 16V12P | ANT Bluetooth BMS | Metal Box | 5.25*6.125*17.5 inches |
item | Cell Type | Capacity | Continuous/ Peak | Rated/ Peak Power |
1 | EVE 40P | 48AH/ 2880WH | 340/ 480A | 20.4/ 28.8KW |
2 | EVE 40PL | 48AH/ 2880WH | 340/ 600A | 20.4/ 36.0KW |
3 | EVE 50PL | 60AH/ 3600WH | 340/ 600A | 20.4/ 36.0KW |
4 | Samsung 50S | 60AH/ 3600WH | 300/ 420A | 20.4/ 25.2KW |
5 | BAK 45D | 54AH/ 3240WH | 340/ 600A | 20.4/ 36.0KW |
6 | RS 50 | 60AH/ 3600WH | 340/ 600A | 20.4/ 36.0KW |
7 | Molicel P42A | 50.4AH/ 3024WH | 340/ 540A | 20.4/ 32.4KW |
8 | Molicel P45B | 54AH/ 3240WH | 340/ 540A | 20.4/ 32.4KW |
9 | Molicel P50B | 60AH/ 3600WH | 340/ 600A | 20.4/ 36.0KW |
How to order?
Send inquiry from Alibaba
Send inquiry through Email
Contact throught WhatsApp
Fill in the contact form, we will contact you.






How to order?
Send inquiry from Alibaba
Send inquiry through Email
Contact throught WhatsApp
Fill in the contact form, we will contact you.






