top of page
AMORGE 20S12P 72V 48AH 300AMP Battery
Nominal Voltage | 72V |
Nominal Capacity | 48AH/ 3456WH |
Max Continuous Discharge Current | 300AMP |
Max Pulse Discharge Current | 420AMP |
Max Support Rating Power | 18KW |
Max Support Pulse Power | 30.24KW |
Charge Rating Voltage | 84V |
Max Charge Current | 20AMP |
Cell Type | Lishen 21700LA |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*9*11.5 inches |
Warranty | 1 YEAR |
Related Posts
bottom of page