top of page
AMORGE 20S10 72V 42AH 340AMP Battery
Nominal Voltage | 72V |
Nominal Capacity | 42AH/ 3024WH |
Max Continuous Discharge Current | 340AMP |
Max Pulse Discharge Current | 450AMP |
Max Support Rating Power | 20.4KW |
Max Support Pulse Power | 32.4KW |
Charge Rating Voltage | 84V |
Max Charge Current | 30AMP |
Cell Type | Molicel P42A |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*9*10 inches |
Warranty | 1 YEAR |
Related Posts
bottom of page