top of page
AMORGE 20S9P 72V 36AH 220AMP Battery
Nominal Voltage | 72V |
Nominal Capacity | 36AH/ 2592WH |
Max Continuous Discharge Current | 220AMP |
Max Pulse Discharge Current | 315AMP |
Max Support Rating Power | 13.2KW |
Max Support Pulse Power | 22.68KW |
Charge Rating Voltage | 84V |
Max Charge Current | 15AMP |
Cell Type | Lishen 21700LA |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*9*9 inches |
Warranty | 1 YEAR |
Related Posts
bottom of page