
AMORGE 20S8P 72V 32AH 220A Battery for Tuttio Soleil01 Electric Mini Bike

Nominal Voltage | 72V |
Nominal Capacity | 32Ah/ 2304Wh |
Max Continuous Discharge Current | 220A |
Max Pulse Discharge Current | 320A |
Max Support Rating Power | 15.84KW |
Max Support Pulse Power | 23.04KW |
Charge Rating Voltage | 84V |
Max Charge Current | 16A |
Cell Type | EVE 40P |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8/ QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 14*18*34cm |
Warranty | 1 YEAR |

Options with different cells
72V | 20S8P | ANT Bluetooth BMS | Metal Box | 14*18*34cm |
Option | Cell Type | Capacity | Continuous/ Peak | Rated/ Peak Power |
1 | EVE 40P | 32Ah/ 2304Wh | 220/ 320A | 15.84/ 23.04KW |
2 | EVE 40PL | 32Ah/ 2304Wh | 320/ 400A | 23.04/ 28.8KW |
3 | EVE 50PL | 40Ah/ 2880Wh | 340/ 480A | 24.48 / 34.56KW |
4 | Samsung 50S | 40Ah/ 2880Wh | 200/ 280A | 14.4/ 20.16KW |
8 | BAK 45D | 36Ah/ 2592Wh | 240/ 400A | 17.28/ 28.8KW |
9 | RS 50 | 40Ah/ 2880Wh | 320/ 400A | 23.04/ 28.8KW |
5 | Molicel P42A | 33.6Ah/ 2419.2Wh | 280/ 360A | 20.16/ 25.92KW |
6 | Molicel P45B | 36Ah/ 2592Wh | 280/ 360A | 20.16/ 25.92KW |
7 | Molicel P50B | 40Ah/ 2880Wh | 320/ 400A | 23.04/ 28.8KW |
How to order?
1 | Order from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |


