
AMORGE 20S8P 72V 32AH 200AMP Battery for MX500 MX650 SX500 with Metal Box
Nominal Voltage | 72V |
Nominal Capacity | 32AH/ 2304WH |
Max Continuous Discharge Current | 200AMP |
Max Pulse Discharge Current | 320AMP |
Max Support Rating Power | 14.4KW |
Max Support Pulse Power | 23.04KW |
Charge Rating Voltage | 84V |
Max Charge Current | 15AMP |
Cell Type | EVE 40P |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 10.5*7.5*7.375*6*2.75*6.25 inches |
Warranty | 1 YEAR |
Options with different cells
72V | 20S8P | ANT Bluetooth BMS | 10.5*7.5*7.375*6*2.75*6.25 inches | Metal Box |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 32AH/ 2304WH | 200/ 320AMP | 14.4/ 23.04KW |
2 | Samsung 50S | 40AH/ 3600WH | 200/ 280AMP | 14.4/ 20.16KW |
3 | Molicel P42A | 33.6AH/ 2419.2WH | 220/ 360AMP | 15.84/ 25.92KW |
4 | Molicel P45B | 36AH/ 2592WH | 220/ 360AMP | 15.84/ 25.92KW |
5 | Molicel P50B | 40AH/ 2880WH | 220/ 400AMP | 15.84/ 28.8KW |
How to order?
1 | Order from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |








How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |