
AMORGE 20S7P 72V 28AH 280A Battery for Tuttio Soleil01 Electric Mini Bike

Nominal Voltage | 72V |
Nominal Capacity | 28AH/ 2016WH |
Max Continuous Discharge Current | 280A |
Max Pulse Discharge Current | 350A |
Max Support Rating Power | 20.16KW |
Max Support Pulse Power | 25.2KW |
Charge Rating Voltage | 84V |
Max Charge Current | 14A |
Cell Type | EVE 40PL |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8/ QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 14*18*30cm |
Warranty | 1 YEAR |

Options with different cells
72V | 20S7P | ANT Bluetooth BMS | Metal Box | 14*18*30cm |
Option | Cell Type | Capacity | Continuous/ Peak | Rated/ Peak Power |
1 | EVE40P | 28Ah/ 2016Wh | 210/ 280A | 15.12/ 20.16KW |
2 | EVE 40PL | 28Ah/ 2016Wh | 280/ 350A | 20.16/ 25.2KW |
3 | EVE 50PL | 35Ah/ 2520Wh | 340/ 420A | 20.16/ 25.2KW |
4 | Samsung 50S | 35Ah/ 2520Wh | 170/ 245A | 12.24/ 17.64KW |
5 | BAK 45D | 31.5Ah/ 2268Wh | 210/ 350A | 15.12/ 25.2KW |
6 | Samsung 50S | 35Ah/ 2520Wh | 280/ 350A | 20.16/ 25.2KW |
7 | Molicel P42A | 29.4Ah/ 2116.8Wh | 220/ 315A | 15.84/ 22.68KW |
8 | Molicel P45B | 31.5Ah/ 2268Wh | 220/ 315A | 15.84/ 22.68KW |
9 | Molicel P50B | 35Ah/ 2520Wh | 280/ 350A | 20.16/ 25.2KW |
How to order?
1 | Order from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |


