
AMORGE 20S6P 72V 30AH 220A Battery for Tuttio Soleil01 Electric Mini Bike

Nominal Voltage | 72V |
Nominal Capacity | 30AH/ 2160WH |
Max Continuous Discharge Current | 220A |
Max Pulse Discharge Current | 240A |
Max Support Rating Power | 10.8KW |
Max Support Pulse Power | 17.28KW |
Charge Rating Voltage | 84V |
Max Charge Current | 12A |
Cell Type | EVE 40P |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6.25*7.25*8.5 inches |
Warranty | 1 YEAR |

Options with different cells
72V | 20S6P | ANT Bluetooth BMS | Metal Box | 14*18*25.4cm |
Option | Cell Type | Capacity | Continuous/ Peak(10secs) | Rated/ Peak Power |
1 | EVE 40P | 24AH/ 1728WH | 180A/240A | 12.96/ 17.28KW |
2 | EVE 40PL | 24AH/ 1728WH | 220A/300A | 15.84/ 21.6KW |
3 | EVE 50PL | 30AH/ 2160WH | 220A/360A | 15.84/ 25.92KW |
4 | Samsung 50S | 30AH/ 2160WH | 150A/210A | 10.8/ 15.12KW |
5 | BAK 45D | 27AH/ 1944WH | 180A/300A | 12.96/ 21.6KW |
6 | RS 50 | 30AH/ 2160WH | 220A/300A | 15.84/ 21.6KW |
7 | Molicel P42A | 25.2AH/ 1814.4WH | 210A/270A | 15.12/ 19.44KW |
8 | Molicel P45B | 27AH/ 1944WH | 210A/270A | 15.12/ 19.44KW |
9 | Molicel P50B | 30AH/ 2160WH | 220A/300A | 15.84/ 21.6KW |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






