
AMORGE 20S5P 72V 25AH 220A Battery for Tuttio Soleil01 Electric Mini Bike

Nominal Voltage | 72V |
Nominal Capacity | 25Ah/ 1800Wh |
Max Continuous Discharge Current | 220A |
Max Pulse Discharge Current | 250A |
Max Support Rating Power | 14.4KW |
Max Support Pulse Power | 18KW |
Charge Rating Voltage | 84V |
Max Charge Current | 12AMP (0.5C) |
Cell Type | EVE 40P |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 21.5*18*14 cm |
Warranty | 1 YEAR |

Options with different cells
72V | 20S5P | 21.5*18*14CM | ANT Bluetooth BMS | |
Option | Cell Type | Capacity | Continuous/ Peak(10secs) | Rated/ Peak Power |
1 | EVE 40P | 20AH/ 1440WH | 150A/ 200A | 10.8/ 14.4KW |
2 | EVE 40PL | 20AH/ 1440WH | 200A/ 250A | 13.2/18KW |
3 | EVE 50PL | 25AH/ 1800WH | 220A/ 300A | 13.2/18KW |
4 | Samsung 50S | 25AH/ 1800WH | 125A/ 175A | 9/ 12.6KKW |
5 | BAK 45D | 22.5AH/ 1620WH | 150A/ 250A | 10.8/ 18KW |
6 | RS 50 | 25AH/ 1800WH | 200A/ 250A | 13.2/18KW |
7 | Molicel P42A | 21AH/ 1512WH | 175A/ 225A | 12.6/ 16.2KW |
8 | Molicel P45B | 22.5AH/ 1620WH | 175A/ 225A | 12.6/ 16.2KW |
9 | Molicel P50B | 25AH/ 1800WH | 200A/ 250A | 13.2/ 18KW |
How to order?
1 | Buy on Alibaba | |
2 | Send inquiry through Email | |
3 | Contact through WhatsApp | |
4 | Fill in the contact form |












