
AMORGE 20S12P 72V 50.4AH 420AMP Battery for RSF650 Electric Dirt Bike

| Nominal Voltage | 72V | 
| Nominal Capacity | 50.4AH/ 3628.8WH | 
| Max Continuous Discharge Current | 420AMP | 
| Max Pulse Discharge Current | 540AMP | 
| Max Support Rating Power | 30.24KW | 
| Max Support Pulse Power | 38.88KW | 
| Charge Rating Voltage | 84V | 
| Max Charge Current | 25AMP | 
| Cell Type | Molicel P42A | 
| BMS Type | ANT Bluetooth BMS | 
| Discharge Port | QS10 X2 (customizable) | 
| Charge Port | XT60 (customizable) | 
| Dimensions | 14.375*1.5*7.5*10.375*8*7inches | 
| Warranty | 1 YEAR | 

Options with different cells
| 72V | 20S12P | 14.375*1.5*7.5*10.375*8*7inches | (customizable) | 
| Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power | 
| EVE 40P | 48AH/ 3456WH | 300/ 480AMP | 21.6/ 34.56KW | 
| Samsung 50S | 60AH/ 4320WH | 300/ 420AMP | 21.6/ 30.24KW | 
| Molicel P42A | 50.4AH/ 3628.8WH | 420/ 540AMP | 30.24/ 38.88KW | 
| Molicel P45B | 54AH/ 3888WH | 420/ 540AMP | 30.24/ 38.88KW | 
| Molicel P50B | 60AH/ 4320WH | 420/ 600AMP | 30.24/ 43.2KW | 
How to order?
- Send inquiry from Alibaba 
- Send inquiry through Email 
- Contact throught WhatsApp 
- Fill in the contact form, we will contact you. 









How to order?
- Send inquiry from Alibaba 
- Send inquiry through Email 
- Contact throught WhatsApp 
- Fill in the contact form, we will contact you. 




