AMORGE 20S10P Samsung 50S 72V 50AH 250AMP Battery for ONYX RCR Electric Motorbike
Nominal Voltage | 72V |
Nominal Capacity | 50AH/ 3600WH |
Max Continuous Discharge Current | 250AMP |
Max Pulse Discharge Current | 400AMP |
Max Support Rating Power | 15KW |
Max Support Pulse Power | 28.8KW |
Charge Rating Voltage | 84V |
Max Charge Current | 20AMP |
Cell Type | Samsung 50S |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8x2 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 35.5*16*9.5*21.5*9.5*16*13 cm |
Warranty | 1 YEAR |
Options with different cells
72V | 20S10P | 35.5*16*9.5*21.5*9.5*16*13 cm | (customizable) |
Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
Samsung 50S | 50AH/ 3600WH | 250/ 400AMP | 15/ 28.8KW |
Molicel P42A | 42AH/ 3024WH | 350/ 450AMP | 21/ 32.4KW |
Molicel P45B | 45AH/ 3240WH | 300/ 450AMP | 18/ 32.4KW |
96V | 26S7P | 35.5*16*9.5*21.5*9.5*16*13 cm | (customizable) |
Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
Samsung 50S | 35AH/ 3360WH | 175/ 280AMP | 13.65/ 26.88KW |
Molicel P42A | 29.4AH/ 2822.4WH | 245/ 315AMP | 19.11/ 30.24KW |
Molicel P45B | 31.5AH/ 3024WH | 245/ 315AMP | 19.11/ 30.24KW |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |