
AMORGE 16S6P 60V 30AH 150AMP Battery with Metal Box

Nominal Voltage | 60V |
Nominal Capacity | 30AH/ 1800WH |
Max Continuous Discharge Current | 150AMP |
Max Pulse Discharge Current | 210AMP |
Max Support Rating Power | 9KW |
Max Support Pulse Power | 12.6KW |
Charge Rating Voltage | 67.2V |
Max Charge Current | 15AMP |
Cell Type | Samsung 50S |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6.25*7.25*7.5 inches |
Warranty | 1 YEAR |
Options with different cells
60V | 16S6P | ANT Bluetooth BMS | 6.25*7*7.5 inches | Metal Box |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 24AH/ 1440WH | 150/ 240AMP | 9/ 14.4KW |
2 | Samsung 50S | 30AH/ 2100WH | 150/ 210AMP | 9/ 12.6KW |
3 | Molicel P42A | 25.2AH/ 1512WH | 210/ 270AMP | 12.6/ 16.2KW |
4 | Molicel P45B | 27AH/ 1620WH | 210/ 270AMP | 12.6/ 16.2KW |
5 | Molicel P50B | 30AH/ 1800WH | 230/ 300AMP | 13.8/ 18KW |
How to order?
1 | Order from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Order from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |