
AMORGE 20S9P 72V 45AH 220A Battery for Surron Electric Dirt Bike

Nominal Voltage | 72V |
Nominal Capacity | 45AH/ 3240WH |
Max Continuous Discharge Current | 220A |
Max Pulse Discharge Current | 450A |
Max Support Rating Power | 15.84KW |
Max Support Pulse Power | 32.4KW |
Charge Rating Voltage | 84V |
Max Charge Current | 22A |
Cell Type | RS 50 |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8/ QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 5.25*6.25*15.5 inches |
Warranty | 1 YEAR |

Options with different cells
72V | 20S9P | ANT Bluetooth BMS | Metal Box | 5.25*6.25*15.5 inches |
Option | Cell Type | Capacity | Continuous/ Peak | Rated/ Peak Power |
1 | EVE 40P | 36AH/ 2592WH | 220/ 360A | 15.84/ 25.92KW |
2 | EVE 40PL | 36AH/ 2592WH | 220/ 450A | 15.84/ 32.4KW |
3 | EVE 50PL | 45AH/ 3240WH | 220/ 540A | 15.84/ 38.88KW |
4 | Samsung 50S | 45AH/ 3240WH | 220/ 315A | 15.84/ 22.68KW |
5 | BAK 45D | 40.5AH/ 2916WH | 220/ 450A | 15.84/ 32.4KW |
6 | RS 50 | 45AH/ 3240WH | 220/ 450A | 15.84/ 32.4KW |
7 | Molicel P42A | 37.8AH/ 2721.6WH | 220/ 405A | 15.84/ 29.16KW |
8 | Molicel P45B | 40.5AH/ 2916WH | 220/ 405A | 15.84/ 29.16KW |
9 | Molicel P50B | 45AH/ 3240WH | 220/ 450A | 15.84/ 32.4KW |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






