top of page
AMORGE 20S11P 72V 44AH 275AMP Battery
Nominal Voltage | 72V |
Nominal Capacity | 44AH/ 3168WH |
Max Continuous Discharge Current | 275AMP |
Max Pulse Discharge Current | 385AMP |
Max Support Rating Power | 16.5KW |
Max Support Pulse Power | 27.72KW |
Charge Rating Voltage | 84V |
Max Charge Current | 20AMP |
Cell Type | Lishen 21700LA |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*9*10.5 inches |
Warranty | 1 YEAR |
Related Posts
bottom of page