top of page
AMORGE 20S6P 72V 24AH 150AMP Battery
Nominal Voltage | 72V |
Nominal Capacity | 24AH/ 1728WH |
Max Continuous Discharge Current | 150AMP |
Max Pulse Discharge Current | 210AMP |
Max Support Rating Power | 9KW |
Max Support Pulse Power | |
Charge Rating Voltage | 84V |
Max Charge Current | 10AMP |
Cell Type | Lishen 21700LA |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*7*8.25 inches |
Warranty | 1 YEAR |
Related Posts
bottom of page